Indicator
(A) Road traffic accident (B) Individual |
|
|
1960 | 12,537 | 14,336 | 641 |
1961 | 14,736 | 17,197 | 738 |
1965 | 16,538 | 20,053 | 920 |
1970 | 22,662 | 28,849 | 1,417 |
1975 | 33,109 | 40,576 | 2,676 |
1976 | 30,568 | 36,264 | 2,594 |
1977 | 30,062 | 35,047 | 2,153 |
1978 | 32,637 | 35,957 | 2,173 |
1979 | 33,331 | 37,837 | 2,186 |
1980 | 33,886 | 41,101 | 2,262 |
1981 | 33,560 | 44,574 | 2,269 |
1982 | 35,324 | 47,116 | 2,126 |
1983 | 31,285 | 39,545 | 2,177 |
1984 | 29,255 | 39,365 | 1,841 |
1985 | 29,156 | 39,560 | 1,875 |
1986 | 30,485 | 41,100 | 1,982 |
1987 | 38,656 | 54,517 | 2,296 |
1988 | 41,915 | 59,532 | 2,534 |
1989 | 43,499 | 61,519 | 2,375 |
1990 | 45,110 | 63,329 | 2,321 |
1991 | 48,953 | 69,535 | 2,475 |
1992 | 50,851 | 70,986 | 2,372 |
1993 | 48,645 | 66,710 | 2,077 |
1994 | 45,830 | 62,163 | 1,926 |
1995 | 48,339 | 65,827 | 2,085 |
1996 | 49,265 | 66,627 | 2,100 |
1997 | 49,417 | 66,516 | 1,939 |
1998 | 49,319 | 66,603 | 1,865 |
1999 | 47,966 | 65,327 | 1,750 |
2000 | 44,159 | 59,924 | 1,629 |
2001 | 42,521 | 57,044 | 1,466 |
2002 | 42,219 | 56,585 | 1,469 |
2003 | 41,495 | 55,258 | 1,356 |
2004 | 38,930 | 52,009 | 1,135 |
2005 | 37,066 | 49,249 | 1,094 |
2006 | 35,680 | 47,137 | 850 |
2007 | 35,311 | 46,318 | 854 |
2008 | 33,613 | 43,933 | 776 |
2009 | 35,484 | 46,414 | 737 |
2010 | 35,426 | 46,561 | 741 |
2011 | 32,541 | 42,162 | 689 |
2012 | 29,867 | 38,250 | 573 |
2013 | 30,339 | 38,872 | 518 |
2014 | 30,604 | 39,171 | 482 |
2015 | 31,953 | 41,076 | 473 |
2016 | 32,299 | 41,223 | 445 |
2017 | 34,416 | 43,985 | 510 |
2018 | 34,235 | 43,497 | 508 |
2019 | 35,704 | 45,503 | 474 |
2020 | 26,501 | 32,535 | 390 |
2021 | 29,217 | 36,323 | 390 |
Sources/Entities: ANSR/MAI, PORDATA
Last updated: 2022-12-29