Indicator
|
|
1989 | 650.9 | 467.9 | 703.3 | 175.0 | 350.1 | 350.1 | 350.1 | 592.6 | 467.9 | 987.6 | 414.0 |
1996 | 945.2 | 679.9 | 1,021.5 | 254.4 | 508.8 | 508.8 | 508.8 | 968.7 | 679.9 | 1,936.3 | 600.6 |
1997 | 973.7 | 711.3 | 1,094.4 | 262.4 | 524.2 | 524.2 | 524.2 | 997.1 | 699.8 | 1,994.2 | 619.0 |
1999 | 1,327.3 | 813.0 | 1,272.9 | 277.3 | 554.7 | 554.7 | 554.7 | 1,119.3 | 755.7 | 2,110.9 | 654.9 |
2000 | 1,360.7 | 833.5 | 1,388.7 | 439.4 | 620.5 | 620.5 | 568.6 | 1,180.2 | 835.0 | 2,163.3 | 671.4 |
2005 | 1,481.6 | 941.0 | 1,512.3 | 495.2 | 697.8 | 697.8 | 697.8 | 1,284.7 | 942.4 | 2,355.9 | 877.3 |
2006 | 1,503.9 | 955.1 | 1,535.0 | 502.7 | 708.3 | 708.3 | 708.3 | 1,303.9 | 956.6 | 2,391.2 | 890.5 |
2007 | 1,526.4 | 969.4 | 1,558.0 | 510.2 | 718.9 | 718.9 | 718.9 | 1,323.5 | 970.9 | 2,427.1 | 903.8 |
2008 | 1,558.5 | 989.8 | 1,590.7 | 520.9 | 734.0 | 734.0 | 734.0 | 1,351.3 | 991.3 | 2,478.1 | 922.8 |
2009 | 1,603.7 | 1,018.5 | 1,636.8 | 536.0 | 755.3 | 755.3 | 755.3 | 1,854.0 | 1,020.1 | 2,549.9 | 949.6 |
2010 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 755.3 | 1,854.0 | 1,020.1 | 2,549.9 | 949.6 |
2011 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 755.3 | 1,854.0 | 1,020.1 | 2,549.9 | 949.6 |
2012 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 755.3 | 1,854.0 | 1,020.1 | 2,549.9 | 949.6 |
2013 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 755.3 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2014 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 789.5 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2015 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 789.5 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2016 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 789.5 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2017 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 789.5 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2018 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 789.5 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2019 | 1,603.7 | 1,018.5 | 1,636.8 | 583.6 | 789.5 | 789.5 | 789.5 | (R)2,746.2 | 1,201.5 | 2,549.9 | 949.6 |
2020 | 1,608.5 | 1,021.5 | 1,641.7 | 645.1 | 791.9 | 791.9 | 791.9 | (R)2,754.5 | 1,205.1 | 2,557.6 | 952.4 |
2021 | 1,608.5 | 1,021.5 | 1,641.7 | 665.0 | 801.9 | 801.9 | 801.9 | (R)2,754.5 | 1,205.1 | 2,557.6 | 952.4 |
2022 | 1,623.0 | 1,030.7 | 1,656.5 | 705.0 | 809.1 | 809.1 | 809.1 | 2,779.3 | 1,215.9 | 2,580.6 | 960.7 |
Sources/Entities: DGAEP/MP, PORDATA
Last updated: 2022-09-26