Indicator
|
|
2004 | 4,813 |
2005 | 4,872 |
2006 | 4,995 |
2007 | 5,022 |
2008 | ┴5,154 |
2009 | 5,050 |
2010 | 4,881 |
2011 | 4,762 |
2012 | 4,642 |
2013 | 4,691 |
2014 | 4,780 |
2015 | 4,836 |
2016 | 4,858 |
2017 | 4,796 |
2018 | 4,799 |
2019 | 4,767 |
2020 | 4,642 |
2021 | Pro4,650 |
Sources/Entities: INE, PORDATA
Last updated: 2023-01-12