Indicator
(A) Enterprise (B) Individual |
|
|
|
2006 | 48 | 657 | 101 | 556 |
2007 | 25 | 837 | 116 | 721 |
2008 | 52 | 1,395 | 122 | 1,273 |
2009 | 412 | 18,341 | 9,067 | 9,274 |
2010 | 320 | 6,128 | 3,329 | 2,799 |
2011 | 259 | 3,396 | 2,114 | 1,282 |
2012 | 540 | 8,656 | 4,691 | 3,965 |
2013 | 536 | 7,153 | 3,208 | 3,945 |
2014 | 337 | 4,431 | 2,267 | 2,164 |
2015 | 252 | 3,870 | 2,411 | 1,459 |
2016 | 207 | 3,967 | 2,098 | 1,869 |
2017 | 158 | 3,186 | 2,136 | 1,050 |
2018 | 150 | 3,460 | 2,458 | 1,002 |
2019 | 150 | 3,883 | 3,229 | 654 |
2020 | 776 | 19,459 | 7,579 | 11,880 |
2021 | 700 | 39,674 | 23,081 | 16,593 |
Sources/Entities: II/MTSSS, PORDATA
Last updated: 2022-05-23