Indicator
|
|
|
2011 | x | 125,371 | 111,122 | 9,058 | 5,191 | x | x | x |
2012 | 196,512 | 125,892 | 111,570 | 8,927 | 5,395 | 70,620 | 57,058 | 13,562 |
2013 | 176,699 | 120,886 | 107,771 | 8,604 | 4,511 | 55,813 | 40,438 | 15,375 |
2014 | 172,391 | 116,093 | 104,252 | 8,459 | 3,382 | 56,298 | 40,750 | 15,548 |
2015 | 171,269 | 117,719 | 106,891 | 8,381 | 2,447 | 53,550 | 38,520 | 15,030 |
2016 | 174,310 | 119,871 | 108,952 | 8,684 | 2,235 | 54,439 | 40,359 | 14,080 |
2017 | (R)160,834 | (R)120,695 | (R)109,769 | 8,708 | 2,218 | 40,139 | 31,808 | 8,331 |
2018 | (R)165,201 | (R)124,668 | 113,482 | 9,076 | (R)2,110 | 40,533 | 32,756 | 7,777 |
2019 | (R)173,146 | (R)132,577 | (R)120,141 | 9,689 | (R)2,747 | (R)40,569 | (R)33,278 | 7,291 |
2020 | Pro181,101 | Pro141,270 | Pro128,382 | Pro9,994 | Pro2,894 | Pro39,831 | Pro33,088 | Pro6,743 |
Sources/Entities: DGAEP/MMEAP, PORDATA
Last updated: 2021-09-21