Indicator
Public Administration general services
|
|
1972 | 3.0 | 8.0 | - | 2.6 | 0.3 | 0.6 | - | - | - | - | - |
1973 | 3.2 | 9.2 | - | 2.9 | 0.6 | 0.8 | - | - | - | - | - |
1974 | 3.7 | 11.7 | - | 3.5 | 0.8 | 0.9 | - | - | - | - | - |
1975 | 5.9 | 8.9 | - | 6.0 | 1.0 | 3.1 | - | - | - | - | - |
1976 | 13.9 | 7.6 | - | 7.5 | 1.0 | 1.0 | - | - | - | - | - |
1977 | 17.7 | 9.1 | - | 12.7 | 6.5 | 4.4 | - | - | - | - | - |
1978 | 23.1 | 10.8 | - | 15.0 | 13.9 | 6.0 | - | - | - | - | - |
1979 | 31.6 | 13.7 | - | 18.0 | 19.5 | 10.5 | - | - | - | - | - |
1980 | 45.7 | 17.6 | - | 26.5 | 24.0 | 8.2 | - | - | - | - | - |
1981 | 53.9 | 20.8 | - | 32.7 | 30.7 | 8.5 | - | - | - | - | - |
1982 | 62.4 | 24.7 | - | 39.7 | 33.8 | 10.8 | - | - | - | - | - |
1983 | 79.1 | 29.6 | - | 48.6 | 39.6 | 21.8 | - | - | - | - | - |
1984 | 93.1 | 33.9 | - | 57.6 | 51.1 | 32.3 | - | - | - | - | - |
1985 | 137.8 | 40.6 | - | 70.6 | 68.9 | 36.7 | - | - | - | - | - |
1986 | 148.3 | 52.0 | - | 92.4 | 82.8 | 43.0 | - | - | - | - | - |
1987 | 179.6 | 61.9 | - | 111.7 | 94.2 | 43.9 | - | - | - | - | - |
1988 | 198.9 | 73.9 | - | 141.3 | 121.8 | 51.9 | - | - | - | - | - |
1989 | 278.0 | 85.1 | - | 173.7 | 147.3 | 68.1 | - | - | - | - | - |
1990 | 362.4 | 94.8 | - | 209.4 | 175.9 | 61.7 | - | - | - | - | - |
1991 | 408.7 | 106.1 | - | 273.3 | 219.8 | 70.4 | - | - | - | - | - |
1992 | 533.0 | 114.2 | - | 328.3 | 261.0 | 101.8 | - | - | - | - | - |
1993 | 485.9 | 119.2 | - | 344.2 | 293.8 | 185.1 | - | - | - | - | - |
1994 | 535.5 | 129.7 | - | 362.1 | 321.4 | 258.9 | - | - | 43.0 | - | - |
1995 | ┴119.4 | ┴144.3 | ┴121.0 | ┴400.3 | ┴302.4 | ┴307.5 | ┴55.6 | ┴26.7 | ┴59.6 | ┴22.7 | ┴103.0 |
1996 | 105.4 | 146.6 | 128.1 | 440.2 | 375.2 | 317.0 | 59.1 | 32.2 | 60.7 | 18.2 | 107.5 |
1997 | 115.2 | 135.4 | 134.5 | 481.1 | 397.5 | 356.2 | 64.7 | 31.4 | 65.6 | 20.2 | 98.1 |
1998 | 129.8 | 136.5 | 143.8 | 527.0 | 424.5 | 383.8 | 79.1 | 37.2 | 67.6 | 23.0 | 103.6 |
1999 | 143.0 | 147.0 | 153.2 | 568.9 | 481.9 | 407.8 | 86.5 | 42.0 | 68.6 | 23.7 | 93.2 |
2000 | 159.1 | 166.3 | 156.1 | 602.8 | 516.9 | 463.7 | 83.7 | 43.7 | 60.5 | 22.2 | 95.2 |
2001 | 155.7 | 169.6 | 178.5 | 649.4 | 562.0 | 465.6 | 84.1 | 43.2 | 65.8 | 23.0 | 103.7 |
2002 | 158.1 | 165.9 | 217.0 | 698.4 | 773.7 | 575.7 | 90.8 | 46.4 | 69.5 | 22.7 | 95.5 |
2003 | 143.3 | 161.0 | 220.2 | 669.8 | 605.1 | 602.7 | 85.2 | 41.1 | 61.7 | 10.2 | 95.0 |
2004 | 220.7 | 178.5 | 224.6 | 680.3 | 806.4 | 717.2 | 63.0 | 46.6 | 83.4 | 0.9 | 105.0 |
2005 | 208.0 | 170.1 | 235.3 | 696.6 | 883.8 | 801.0 | 54.1 | 41.5 | 54.9 | 0.2 | 103.9 |
2006 | 160.0 | 159.9 | 222.1 | 690.3 | 854.3 | 890.8 | 51.1 | 39.7 | 53.8 | 0.0 | 101.3 |
2007 | 187.9 | 175.1 | 249.0 | 686.0 | 865.9 | 943.7 | 45.3 | 37.7 | 49.2 | 0.0 | 89.3 |
2008 | 213.7 | 180.1 | 257.7 | 696.0 | 888.8 | 1,002.3 | 49.4 | 38.8 | 49.8 | 44.2 | 41.4 |
2009 | 200.9 | 182.0 | 286.7 | 805.0 | 911.5 | 1,071.0 | 42.3 | 37.6 | 46.0 | 11.5 | 49.9 |
2010 | 184.0 | 291.3 | 306.7 | 809.5 | 924.7 | 1,117.0 | 29.9 | 36.1 | 44.3 | 6.9 | 54.3 |
2011 | 166.0 | 184.1 | 334.0 | 746.2 | 868.7 | 1,064.0 | 24.6 | 30.2 | 44.9 | 0.0 | 120.2 |
2012 | 172.6 | 164.5 | 260.4 | 629.8 | 989.4 | 1,176.5 | 17.7 | 56.5 | 41.5 | 0.0 | 36.3 |
2013 | 177.7 | 172.1 | 295.3 | 679.8 | 821.3 | 1,319.2 | 12.0 | 18.8 | 36.1 | 16.0 | 28.3 |
2014 | 198.7 | 173.9 | 303.7 | 667.7 | 801.1 | 1,280.5 | 13.0 | 11.7 | 44.8 | 0.5 | 27.2 |
2015 | 161.7 | 180.4 | 307.2 | 652.2 | 822.4 | 1,315.5 | 10.5 | 11.2 | 37.2 | 1.1 | 17.5 |
2016 | 168.2 | 175.5 | 307.5 | 695.1 | 853.4 | 1,320.3 | 13.8 | 12.7 | 40.5 | 10.7 | 67.5 |
2017 | 179.4 | 176.7 | 312.1 | (R)707.6 | 850.2 | 1,327.1 | 8.8 | 28.2 | 43.4 | 1.4 | 87.0 |
2018 | (R)221.9 | (R)162.6 | (R)317.1 | (R)720.4 | (R)865.1 | 1,309.9 | 8.5 | 32.1 | 41.2 | 16.2 | (R)88.7 |
2019 | 195.3 | 189.9 | 329.8 | 731.7 | 927.3 | 1,370.5 | 16.2 | 32.9 | 37.5 | 6.3 | 90.7 |
2020 | Pro201.2 | Pro187.1 | Pro345.4 | Pro762.4 | Pro1,054.2 | Pro1,656.2 | Pro13.8 | Pro35.0 | Pro40.9 | Pro17.4 | Pro87.0 |
Sources/Entities: INE, DGO/MF, PORDATA
Last updated: 2021-10-07