Indicator
|
|
1993 | 3,891 | 4,476 | 723 |
1994 | 7,688 | 7,058 | 1,751 |
1995 | 9,091 | 9,072 | 1,770 |
1996 | 9,378 | 9,469 | 1,679 |
1997 | 7,834 | 8,102 | 1,411 |
1998 | 9,489 | 9,383 | 1,517 |
1999 | 10,830 | 10,735 | 1,612 |
2000 | 10,456 | 10,460 | 1,608 |
2001 | 9,883 | 9,914 | 1,585 |
2002 | 15,675 | 15,858 | 1,170 |
2003 | 18,542 | 18,834 | 878 |
2004 | 25,584 | 25,102 | 1,360 |
2005 | 39,435 | 39,027 | 1,439 |
2006 | 43,768 | 44,045 | 1,162 |
2007 | 47,129 | 47,403 | 887 |
2008 | 31,104 | 31,313 | 678 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2015-06-26