Indicator
|
|
1996 | 28,521 | 7,212 | 1,293 | 4,847 | 533 | 569 | 1,392 | 105 | 2,577 | 9,993 |
1997 | 22,354 | 4,624 | 404 | 4,062 | 624 | 615 | 1,144 | 97 | 1,268 | 9,516 |
1998 | 27,572 | 3,837 | 168 | 4,776 | 376 | 599 | 1,371 | 118 | 887 | 15,440 |
1999 | 27,872 | 3,946 | 115 | 5,131 | 696 | 638 | 948 | 132 | 1,364 | 14,902 |
2000 | 44,389 | 3,850 | 107 | 5,863 | 1,024 | 692 | 1,864 | 127 | 1,602 | 29,260 |
2001 | 35,463 | 4,500 | 135 | 6,760 | 749 | 706 | 1,659 | 126 | 2,296 | 18,530 |
2002 | 40,253 | 5,491 | 161 | 6,850 | ... | 513 | 1,216 | 40 | 2,545 | 23,435 |
2003 | (R)42,483 | 5,506 | 98 | 8,445 | 1,303 | 417 | 1,576 | ... | 1,900 | 23,236 |
2004 | 41,496 | 5,289 | 122 | 9,322 | 478 | 446 | 1,732 | 3 | 2,071 | 22,033 |
2005 | (R)43,983 | 4,696 | 146 | 8,876 | 495 | 475 | 1,608 | ... | 1,638 | 26,047 |
2006 | 45,719 | 5,130 | 143 | 11,246 | 923 | 455 | 1,461 | ... | 2,336 | 24,025 |
2007 | 75,899 | 6,657 | 140 | 40,604 | 1,782 | 595 | 1,707 | ... | 1,903 | 22,511 |
2008 | (R)81,650 | 4,256 | 4 | 45,266 | 2,076 | 848 | 2,767 | ... | 203 | 26,228 |
2009 | 53,409 | 6,157 | ... | 42,897 | 1,485 | 801 | 915 | ... | 875 | 279 |
2010 | 8,120 | 2,844 | ... | 299 | 1,633 | 1,042 | 431 | ... | 1,061 | 810 |
2011 | 6,982 | 2,120 | ... | 286 | 1,386 | 1,038 | 424 | ... | 145 | 1,583 |
2012 | 17,819 | 4,037 | ... | 90 | 1,174 | 831 | 5 | ... | 9 | 11,673 |
2013 | 29,675 | 13,001 | ... | 73 | 1,028 | 792 | 215 | ... | 75 | 14,491 |
2014 | 23,779 | 8,331 | ... | 99 | 1,014 | 702 | 5 | ... | 15 | 13,613 |
2015 | 29,303 | 10,172 | ... | 75 | 728 | 784 | 28 | ... | 49 | 17,467 |
2016 | 29,117 | 6,718 | ... | 62 | 763 | 760 | 4 | ... | 6 | 20,802 |
2017 | 36,847 | 4,334 | ... | 75 | 1,556 | 836 | 31 | ... | 6 | 30,007 |
2018 | 40,862 | 4,486 | 32 | 97 | 2,503 | 909 | 46 | ... | 545 | 32,244 |
2019 | 37,397 | 4,385 | 32 | 69 | 4,539 | 889 | 8 | ... | 565 | 26,910 |
2020 | 37,097 | 2,521 | 29 | 50 | 5,981 | 632 | 42 | ... | 327 | 27,512 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2021-11-09