Indicator
|
|
1995 | 68,825 | 4,023 | 13,615 | 17,396 | 4,801 | 28,990 |
1996 | 69,718 | 5,065 | 18,521 | 24,125 | 6,965 | 15,042 |
1997 | 74,221 | 5,587 | 21,169 | 29,850 | 8,666 | 8,949 |
1998 | 90,946 | 7,943 | 27,720 | 35,046 | 10,928 | 9,309 |
1999 | 108,198 | 10,341 | 35,502 | 43,918 | 12,648 | 5,789 |
2000 | 112,612 | 10,234 | 37,722 | 47,333 | 14,300 | 3,023 |
2001 | 115,154 | 10,840 | 37,156 | 50,357 | 14,735 | 2,066 |
2002 | 125,708 | 11,739 | 39,891 | 56,669 | 16,454 | 955 |
2003 | 92,508 | 8,230 | 26,484 | 42,782 | 15,009 | 3 |
2004 | 74,261 | 6,422 | 20,840 | 34,674 | 12,325 | 0 |
2005 | 76,123 | 7,039 | 21,043 | 35,459 | 12,581 | 1 |
2006 | 68,764 | 6,562 | 19,463 | 31,505 | 11,232 | 2 |
2007 | 67,463 | 7,062 | 18,557 | 30,410 | 11,433 | 1 |
2008 | 59,256 | 5,971 | 16,129 | 27,117 | 10,038 | 1 |
2009 | 47,915 | 4,319 | 13,156 | 21,941 | 8,499 | 0 |
2010 | 35,442 | 3,692 | 8,855 | 16,191 | 6,704 | 0 |
2011 | Pre26,302 | Pre2,287 | Pre5,815 | Pre12,761 | Pre5,439 | Pre0 |
2012 | Pre19,642 | Pre1,716 | Pre4,379 | Pre9,208 | Pre4,339 | Pre0 |
2013 | Pre12,666 | Pre1,123 | Pre2,831 | Pre5,898 | Pre2,814 | Pre0 |
2014 | Pre8,265 | Pre733 | Pre1,825 | Pre3,868 | Pre1,839 | Pre0 |
2015 | Pre7,087 | Pre669 | Pre1,494 | Pre3,477 | Pre1,447 | Pre0 |
2016 | Pre7,817 | Pre803 | Pre1,669 | Pre3,982 | Pre1,363 | Pre0 |
2017 | Pre8,011 | Pre655 | Pre1,508 | Pre4,283 | Pre1,565 | Pre0 |
2018 | Pre10,454 | Pre1,001 | Pre2,215 | Pre5,441 | Pre1,797 | Pre0 |
2019 | Pre13,092 | Pre1,482 | Pre2,880 | Pre6,574 | Pre2,156 | Pre0 |
2020 | Pre16,710 | Pre2,198 | Pre3,812 | Pre8,053 | Pre2,647 | Pre0 |
Sources/Entities: INE, PORDATA
Last updated: 2021-07-16